GRMZM2G159632_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G159632_T01 |
| Locus ID: | GRMZM2G159632 |
| Description: | filtered_set; syntelog; UniRef90: A7YF68_MAIZE Sulfate transporter n=3 (Andropogoneae) Exp=0; maizesequence.org: RefSeq_dna:NM_001111580; sulfate permease1 (sfp1) mRNA | RefSeq_peptide:NP_001105050; sulfate permease1 | UniGene:Zm.626; Sulfate permease1 | Uniprot/SPTREMBL:A7YF68; Sulfate transporter | Uniprot/SPTREMBL:O48889; Sulfate permease Fragment | Uniprot/SPTREMBL:Q93YY1; Sulfate transporter Fragment | Uniprot/SPTREMBL:Q94ES1; Putative high affinity sulfate transporter Fragment | Uniprot/SPTREMBL:Q9AT12; Sulfate transporter ST1 | MaizeGDB_GenBank:AF016306; product:sulfate permease | GO:0055085; transmembrane transport | EntrezGene:541917; sulfate permease1 | GenBank:AF355602; product:sulfate transporter ST1 | GO:0005215; transporter activity | GO:0006810; transport | GO:0008271; secondary active sulfate transmembrane transporter activity | GO:0008272; sulfate transport | GO:0016020; membrane | GO:0016021; integral to membrane |
| Gene Location: | chr1: 24404290..24408869 |
|
Closest Ds Site: |
chr1: 24404237 ( 0.1 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.W06.0460B [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.W06.0460B | chr1: 24404237 | 0.1 | 3 | 24404237..24408869 |
| 2 | I.S06.0281 | chr1: 24409309 | 0.4 | 5 | 24404290..24409309 |
| 3 | B.W06.0460A | chr1: 24228346 | 175.9 | 3 | 24228346..24408869 |
| 4 | B.S07.1330 | chr1: 23428717 | 975.6 | 3 | 23428717..24408869 |
| 5 | I.S07.0432 | chr1: 22382684 | 2021.6 | 3 | 22382684..24408869 |
| 6 | Ac.mon03080 | chr1: 22260390 | 2143.9 | 3 | 22260390..24408869 |
| 7 | B.S05.0371B | chr1: 26571683 | 2162.8 | 5 | 24404290..26571683 |
| 8 | B.S05.0282B | chr1: 26746352 | 2337.5 | 5 | 24404290..26746352 |
| 9 | I.S06.1828 | chr1: 26826635 | 2417.8 | 5 | 24404290..26826635 |
| 10 | B.S05.0043B | chr1: 21714417 | 2689.9 | 3 | 21714417..24408869 |

