GRMZM2G159353_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G159353_T01 |
| Locus ID: | GRMZM2G159353 |
| Description: | filtered_set; syntelog; UniRef90: B4FHN9_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B4FHN9; Putative uncharacterized protein | UniGene:Zm.120011; Hypothetical protein LOC100194166 | RefSeq_peptide:NP_001132688; hypothetical protein LOC100194166 | RefSeq_dna:NM_001139216; hypothetical protein LOC100194166 (LOC100194166) mRNA | GO:0055114; oxidation reduction | GO:0020037; heme binding | GO:0009055; electron carrier activity | GO:0005506; iron ion binding | GO:0004497; monooxygenase activity | EntrezGene:100194166; hypothetical protein LOC100194166 |
| Gene Location: | chr1: 298271801..298273665 |
|
Closest Ds Site: |
chr1: 298272476 ( -0.7 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.W06.0075 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.W06.0075 | chr1: 298272476 | -0.7 | 5 | 298271801..298273665 |
| 2 | B.S07.0207R | chr1: 298743513 | 469.8 | 3 | 298271801..298743513 |
| 3 | B.S08.0605 | chr1: 300462382 | 2188.7 | 3 | 298271801..300462382 |
| 4 | I.S07.4295 | chr1: 295444405 | 2827.4 | 5 | 295444405..298273665 |
| 5 | I.S07.3976 | chr1: 295307079 | 2964.7 | 5 | 295307079..298273665 |
| 6 | B.S07.0319R | chr1: 294816746 | 3455.1 | 5 | 294816746..298273665 |
| 7 | I.S08.1253 | chr1: 294044259 | 4227.5 | 5 | 294044259..298273665 |

