GRMZM2G159075_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G159075_T01 |
| Locus ID: | GRMZM2G159075 |
| Description: | filtered_set; syntelog; UniRef90: C5YCS2_SORBI Putative uncharacterized protein Sb06g002540 n=1 (Sorghum bicolor) Exp=0; maizesequence.org: GO:0005215; transporter activity | GO:0006810; transport | GO:0016021; integral to membrane | GO:0055085; transmembrane transport | Uniprot/SPTREMBL:Q6GUH6; Phosphate transport protein Fragment |
| Gene Location: | chr10: 99995503..99997674 |
|
Closest Ds Site: |
chr10: 99958582 ( 36.9 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S06.0531 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S06.0531 | chr10: 99958582 | 36.9 | 5 | 99958582..99997674 |
| 2 | B.W06.0606 | chr10: 99604145 | 391.4 | 5 | 99604145..99997674 |
| 3 | B.S05.0191 | chr10: 99600581 | 394.9 | 5 | 99600581..99997674 |
| 4 | I.S07.1918 | chr10: 99471925 | 523.6 | 5 | 99471925..99997674 |
| 5 | I.S07.1953 | chr10: 99471925 | 523.6 | 5 | 99471925..99997674 |
| 6 | B.S05.0839R | chr10: 100701173 | 703.5 | 3 | 99995503..100701173 |
| 7 | I.S06.0307 | chr10: 101865078 | 1867.4 | 3 | 99995503..101865078 |
| 8 | B.S05.0282A | chr10: 97738453 | 2257 | 5 | 97738453..99997674 |
| 9 | I.S06.0049B | chr10: 97735684 | 2259.8 | 5 | 97735684..99997674 |
| 10 | B.S07.1674 | chr10: 102371542 | 2373.9 | 3 | 99995503..102371542 |

