GRMZM2G158378_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G158378_T01 |
| Locus ID: | GRMZM2G158378 |
| Description: | filtered_set; syntelog; UniRef90: C7G3B4_MAIZE Silicon transporter n=2 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C7G3B4; Silicon transporter | UniGene:Zm.156670; ZmLsi2 mRNA for silicon transporter | GO:0055085; transmembrane transport | GO:0016021; integral to membrane | GO:0016020; membrane | GO:0015746; citrate transport | GO:0015450; P-P-bond-hydrolysis-driven protein transmembrane transporter activity | GO:0015137; citrate transmembrane transporter activity | GO:0015105; arsenite transmembrane transporter activity | GO:0015031; protein transport |
| Gene Location: | chr1: 2306518..2308141 |
|
Closest Ds Site: |
chr1: 2160662 ( 145.9 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.0835 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0835 | chr1: 2160662 | 145.9 | 3 | 2160662..2308141 |
| 2 | I.S07.3883A | chr1: 2468687 | 160.5 | 5 | 2306518..2468687 |
| 3 | B.S05.0392 | chr1: 644432 | 1662.1 | 3 | 644432..2308141 |
| 4 | I.W06.0393 | chr1: 4045125 | 1737 | 5 | 2306518..4045125 |
| 5 | B.W07.0258 | chr1: 4055305 | 1747.2 | 5 | 2306518..4055305 |
| 6 | Ac.mon03077 | chr1: 4061409 | 1753.3 | 5 | 2306518..4061409 |
| 7 | I.W06.0161 | chr1: 238677 | 2067.8 | 3 | 238677..2308141 |
| 8 | I.W06.0221 | chr1: 238677 | 2067.8 | 3 | 238677..2308141 |

