GRMZM2G158117_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G158117_T01 |
| Locus ID: | GRMZM2G158117 |
| Description: | filtered_set; syntelog; UniRef90: B6SR16_MAIZE SANT/MYB protein n=3 (Andropogoneae) Exp=6e-38; maizesequence.org: Uniprot/SPTREMBL:B6SR16; SANT/MYB protein | UniGene:Zm.25130; SANT/MYB protein | RefSeq_peptide:NP_001147389; SANT/MYB protein | RefSeq_dna:NM_001153917; SANT/MYB protein (LOC100280998) mRNA | GO:0003677; DNA binding | EntrezGene:100280998; SANT/MYB protein |
| Gene Location: | chr8: 71291320..71292710 |
|
Closest Ds Site: |
chr8: 71292433 ( -0.3 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.bti03525 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti03525 | chr8: 71292433 | -0.3 | 3 | 71291320..71292710 |
| 2 | I.S06.0365 | chr8: 72423955 | 1131.2 | 3 | 71291320..72423955 |
| 3 | I.S06.0418 | chr8: 72423955 | 1131.2 | 3 | 71291320..72423955 |
| 4 | I.S06.0464 | chr8: 72423955 | 1131.2 | 3 | 71291320..72423955 |
| 5 | B.S07.0703R | chr8: 72750586 | 1457.9 | 3 | 71291320..72750586 |
| 6 | B.S05.0415 | chr8: 69593610 | 1697.7 | 5 | 69593610..71292710 |
| 7 | I.S06.2004 | chr8: 76498881 | 5206.2 | 3 | 71291320..76498881 |
| 8 | I.S06.0355R | chr8: 64889265 | 6402.1 | 5 | 64889265..71292710 |
| 9 | B.S06.0333R | chr8: 60228543 | 11062.8 | 5 | 60228543..71292710 |
| 10 | B.W06.0543A | chr8: 59315173 | 11976.1 | 5 | 59315173..71292710 |

