GRMZM2G154725_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G154725_T01 |
| Locus ID: | GRMZM2G154725 |
| Description: | filtered_set; syntelog; UniRef90: C5YC08_SORBI Putative uncharacterized protein Sb06g022380 n=2 (Andropogoneae) Exp=9e-43; maizesequence.org: Uniprot/SPTREMBL:B6TBJ2; Putative uncharacterized protein | UniGene:Zm.32722; LOC100276451 | UniGene:Zm.145788; TSA: Zea mays contig44679 mRNA sequence | UniGene:Zm.143107; TSA: Zea mays contig65076 mRNA sequence | RefSeq_peptide:NP_001143711; hypothetical protein LOC100276451 | RefSeq_dna:NM_001150239; LOC100276451 (si707103b11b) mRNA | EntrezGene:100276451; LOC100276451 |
| Gene Location: | chr10: 130282154..130283913 |
|
Closest Ds Site: |
chr10: 130283520 ( -0.4 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S06.1879 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.1879 | chr10: 130283520 | -0.4 | 3 | 130282154..130283913 |
| 2 | B.S06.0611B | chr10: 130266080 | 16.1 | 5 | 130266080..130283913 |
| 3 | B.S05.0784RB | chr10: 130079645 | 202.5 | 5 | 130079645..130283913 |
| 4 | I.S06.0619 | chr10: 130512832 | 228.9 | 3 | 130282154..130512832 |
| 5 | I.S06.0620 | chr10: 130512832 | 228.9 | 3 | 130282154..130512832 |
| 6 | B.W06.0642 | chr10: 130721461 | 437.5 | 3 | 130282154..130721461 |
| 7 | B.W06.0273 | chr10: 129776310 | 505.8 | 5 | 129776310..130283913 |
| 8 | I.W06.0051 | chr10: 129773006 | 509.1 | 5 | 129773006..130283913 |
| 9 | I.W06.0263 | chr10: 129768460 | 513.7 | 5 | 129768460..130283913 |

