GRMZM2G154211_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G154211_T01 |
| Locus ID: | GRMZM2G154211 |
| Description: | filtered_set; syntelog; UniRef90: C5WWY6_SORBI Putative uncharacterized protein Sb01g046410 n=2 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C0P5B8; Putative uncharacterized protein | Uniprot/SPTREMBL:B4FTI7; Putative uncharacterized protein | UniGene:Zm.41882; Hypothetical protein LOC100273198 | RefSeq_peptide:NP_001141114; hypothetical protein LOC100273198 | RefSeq_dna:NM_001147642; hypothetical protein LOC100273198 (LOC100273198) mRNA | GO:0055085; transmembrane transport | GO:0016021; integral to membrane | GO:0016020; membrane | GO:0008272; sulfate transport | GO:0008271; secondary active sulfate transmembrane transporter activity | GO:0006810; transport | GO:0005215; transporter activity | EntrezGene:100273198; hypothetical protein LOC100273198 |
| Gene Location: | chr1: 12351736..12357474 |
|
Closest Ds Site: |
chr1: 12353806 ( -2.1 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S07.0343 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.0343 | chr1: 12353806 | -2.1 | 3 | 12351736..12357474 |
| 2 | I.S07.4140 | chr1: 12339924 | 11.8 | 3 | 12339924..12357474 |
| 3 | I.S08.4115 | chr1: 12176890 | 174.8 | 3 | 12176890..12357474 |
| 4 | I.S06.0065A | chr1: 12176067 | 175.7 | 3 | 12176067..12357474 |
| 5 | I.S06.0100 | chr1: 12176067 | 175.7 | 3 | 12176067..12357474 |
| 6 | I.S06.0436A | chr1: 12176067 | 175.7 | 3 | 12176067..12357474 |
| 7 | I.S06.0858 | chr1: 12176067 | 175.7 | 3 | 12176067..12357474 |
| 8 | I.S06.0329R | chr1: 12176067 | 175.7 | 3 | 12176067..12357474 |
| 9 | I.W06.0308 | chr1: 12175918 | 175.8 | 3 | 12175918..12357474 |

