GRMZM2G154182_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G154182_T01 |
| Locus ID: | GRMZM2G154182 |
| Description: | filtered_set; syntelog; UniRef90: D0QCY9_MAIZE Aleurone-specific Nam-1 n=3 (Zea mays) Exp=2e-158; maizesequence.org: UniGene:Zm.5914; Nac4 protein | GO:0050826; response to freezing | GO:0050825; ice binding | GO:0045449; regulation of transcription | GO:0042309; homoiothermy | GO:0003677; DNA binding |
| Gene Location: | chr8: 7299739..7301739 |
|
Closest Ds Site: |
chr8: 7300165 ( -0.4 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S06.1008 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.1008 | chr8: 7300165 | -0.4 | 5 | 7299739..7301739 |
| 2 | Ac.mon00110 | chr8: 9629361 | 2327.6 | 3 | 7299739..9629361 |
| 3 | Ac.bti42443 | chr8: 4431078 | 2868.7 | 5 | 4431078..7301739 |
| 4 | B.W06.0837 | chr8: 10860998 | 3559.3 | 3 | 7299739..10860998 |
| 5 | I.W06.0702 | chr8: 2284593 | 5015.1 | 5 | 2284593..7301739 |
| 6 | I.S06.1635A | chr8: 13291078 | 5989.3 | 3 | 7299739..13291078 |
| 7 | I.S06.1191 | chr8: 14595506 | 7293.8 | 3 | 7299739..14595506 |
| 8 | I.S07.3145 | chr8: 17427412 | 10125.7 | 3 | 7299739..17427412 |

