GRMZM2G152172_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G152172_T01 |
| Locus ID: | GRMZM2G152172 |
| Description: | filtered_set; syntelog; UniRef90: C0P2Z9_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=2e-158; maizesequence.org: Uniprot/SPTREMBL:C0P2Z9; Putative uncharacterized protein | UniGene:Zm.36665; Hypothetical protein LOC100381940 | RefSeq_peptide:NP_001168185; hypothetical protein LOC100381940 | RefSeq_dna:NM_001174714; hypothetical protein LOC100381940 (LOC100381940) mRNA | EntrezGene:100381940; hypothetical protein LOC100381940 |
| Gene Location: | chr1: 8458456..8460510 |
|
Closest Ds Site: |
chr1: 8458185 ( 0.3 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S05.0813A [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0813A | chr1: 8458185 | 0.3 | 5 | 8458185..8460510 |
| 2 | B.S05.0813B | chr1: 8458185 | 0.3 | 5 | 8458185..8460510 |
| 3 | B.S07.0866 | chr1: 8557899 | 97.4 | 3 | 8458456..8557899 |
| 4 | I.S08.3345 | chr1: 8112960 | 345.5 | 5 | 8112960..8460510 |
| 5 | B.S07.0645R | chr1: 7601984 | 856.5 | 5 | 7601984..8460510 |
| 6 | I.S07.0857 | chr1: 7404376 | 1054.1 | 5 | 7404376..8460510 |
| 7 | B.S05.0519 | chr1: 7401213 | 1057.2 | 5 | 7401213..8460510 |
| 8 | I.S07.2268 | chr1: 10538458 | 2077.9 | 3 | 8458456..10538458 |
| 9 | I.S06.0442 | chr1: 6235624 | 2222.8 | 5 | 6235624..8460510 |
| 10 | I.S07.4095 | chr1: 10819901 | 2359.4 | 3 | 8458456..10819901 |

