GRMZM2G150791_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G150791_T01 |
| Locus ID: | GRMZM2G150791 |
| Description: | filtered_set; syntelog; UniRef90: C5XA34_SORBI Putative uncharacterized protein Sb02g034910 n=2 (Andropogoneae) Exp=5e-71; maizesequence.org: Uniprot/SPTREMBL:B6TVT9; Putative uncharacterized protein | UniGene:Zm.10100; Hypothetical protein LOC100277526 | RefSeq_peptide:NP_001144531; hypothetical protein LOC100277526 | RefSeq_dna:NM_001151059; hypothetical protein LOC100277526 (LOC100277526) mRNA | EntrezGene:100277526; hypothetical protein LOC100277526 |
| Gene Location: | chr7: 153568594..153569773 |
|
Closest Ds Site: |
chr7: 153568437 ( 0.2 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S08.0805B [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0805B | chr7: 153568437 | 0.2 | 5 | 153568437..153569773 |
| 2 | B.S05.0112 | chr7: 154186243 | 616.5 | 3 | 153568594..154186243 |
| 3 | Ac.mon00098 | chr7: 154735872 | 1166.1 | 3 | 153568594..154735872 |
| 4 | I.S06.2731R | chr7: 155025974 | 1456.2 | 3 | 153568594..155025974 |
| 5 | I.W06.0413 | chr7: 152004390 | 1564.2 | 5 | 152004390..153569773 |
| 6 | I.S07.1733 | chr7: 156742867 | 3173.1 | 3 | 153568594..156742867 |
| 7 | I.S06.0404 | chr7: 149948029 | 3620.6 | 5 | 149948029..153569773 |
| 8 | I.S06.0092 | chr7: 157876165 | 4306.4 | 3 | 153568594..157876165 |
| 9 | I.W06.0037 | chr7: 147077037 | 6491.6 | 5 | 147077037..153569773 |

