GRMZM2G149932_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G149932_T01 |
| Locus ID: | GRMZM2G149932 |
| Description: | filtered_set; syntelog; UniRef90: C5YA41_SORBI Putative uncharacterized protein Sb06g032380 n=2 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B4FM60; Putative uncharacterized protein | Uniprot/SPTREMBL:B4FCI1; Putative uncharacterized protein | RefSeq_peptide:NP_001137073; hypothetical protein LOC100217246 | RefSeq_dna:NM_001143601; hypothetical protein LOC100217246 (LOC100217246) mRNA | GO:0016020; membrane | EntrezGene:100217246; hypothetical protein LOC100217246 |
| Gene Location: | chr10: 147538239..147540924 |
|
Closest Ds Site: |
chr10: 147540142 ( -0.8 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.1420 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.1420 | chr10: 147540142 | -0.8 | 5 | 147538239..147540924 |
| 2 | Ac.mon00218 | chr10: 147541082 | 0.2 | 5 | 147538239..147541082 |
| 3 | B.W06.0660 | chr10: 147600650 | 59.7 | 5 | 147538239..147600650 |
| 4 | I.S06.1859 | chr10: 147601181 | 60.3 | 5 | 147538239..147601181 |
| 5 | B.S07.1573 | chr10: 147375700 | 162.5 | 3 | 147375700..147540924 |
| 6 | B.S05.0764R | chr10: 147256577 | 281.7 | 3 | 147256577..147540924 |
| 7 | I.S07.0758B | chr10: 147897858 | 356.9 | 5 | 147538239..147897858 |

