GRMZM2G148509_T01 - Closest Ds (RefGen_v2)
[AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G148509_T01 |
| Locus ID: | GRMZM2G148509 |
| Description: | filtered_set; other; UniRef90: No significant hits (1e-5); maizesequence.org: UniGene:Zm.132279; Clone 438183 mRNA sequence |
| Gene Location: | chr10: 143461477..143462117 |
|
Closest Ds Site: |
chr10: 143461998 ( -0.1 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S07.1857 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.1857 | chr10: 143461998 | -0.1 | 3 | 143461477..143462117 |
| 2 | I.S07.3692A | chr10: 143390411 | 71.1 | 5 | 143390411..143462117 |
| 3 | I.S07.3692B | chr10: 143390411 | 71.1 | 5 | 143390411..143462117 |
| 4 | B.S05.0788R | chr10: 143389333 | 72.1 | 5 | 143389333..143462117 |
| 5 | B.S07.0183R | chr10: 143636520 | 174.4 | 3 | 143461477..143636520 |
| 6 | I.W06.0993 | chr10: 142902002 | 559.5 | 5 | 142902002..143462117 |
| 7 | I.W06.0993R | chr10: 142902002 | 559.5 | 5 | 142902002..143462117 |
| 8 | I.S06.0386 | chr10: 144031398 | 569.3 | 3 | 143461477..144031398 |

