GRMZM2G147966_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G147966_T01 |
| Locus ID: | GRMZM2G147966 |
| Description: | filtered_set; syntelog; UniRef90: Q69LJ7_ORYSJ Os09g0438000 protein n=3 (Poaceae) Exp=0; maizesequence.org: GO:0055114; oxidation reduction | GO:0050664; oxidoreductase activity acting on NADH or NADPH with oxygen as acceptor | GO:0050660; FAD binding | GO:0016491; oxidoreductase activity | GO:0016021; integral to membrane | GO:0009055; electron carrier activity | GO:0005509; calcium ion binding | GO:0005506; iron ion binding | GO:0004601; peroxidase activity |
| Gene Location: | chr7: 121010807..121015185 |
|
Closest Ds Site: |
chr7: 121014368 ( -0.8 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.0160RB [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0160RB | chr7: 121014368 | -0.8 | 3 | 121010807..121015185 |
| 2 | Ac.mon03068 | chr7: 120894805 | 116 | 5 | 120894805..121015185 |
| 3 | B.S06.0573 | chr7: 121225101 | 209.9 | 3 | 121010807..121225101 |
| 4 | I.S07.4446 | chr7: 122070623 | 1055.4 | 3 | 121010807..122070623 |
| 5 | I.S07.4308B | chr7: 118527195 | 2483.6 | 5 | 118527195..121015185 |
| 6 | B.S06.0807 | chr7: 118521185 | 2489.6 | 5 | 118521185..121015185 |
| 7 | B.S05.0768R | chr7: 125861641 | 4846.5 | 3 | 121010807..125861641 |
| 8 | B.S05.0709B | chr7: 127297252 | 6282.1 | 3 | 121010807..127297252 |
| 9 | I.S07.4182 | chr7: 129964121 | 8948.9 | 3 | 121010807..129964121 |

