GRMZM2G146140_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G146140_T01 |
| Locus ID: | GRMZM2G146140 |
| Description: | filtered_set; syntelog; UniRef90: C5Z7R5_SORBI Putative uncharacterized protein Sb10g026960 n=2 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B8A0R5; Putative uncharacterized protein | UniGene:Zm.85487; Hypothetical protein LOC100279933 | RefSeq_peptide:NP_001146355; hypothetical protein LOC100279933 | RefSeq_dna:NM_001152883; hypothetical protein LOC100279933 (LOC100279933) mRNA | GO:0016020; membrane | GO:0015079; potassium ion transmembrane transporter activity | GO:0006813; potassium ion transport | EntrezGene:100279933; hypothetical protein LOC100279933 |
| Gene Location: | chr6: 92302311..92308785 |
|
Closest Ds Site: |
chr6: 88921815 ( 3380.5 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S06.2551 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.2551 | chr6: 88921815 | 3380.5 | 3 | 88921815..92308785 |
| 2 | B.W06.0771 | chr6: 88907736 | 3394.6 | 3 | 88907736..92308785 |
| 3 | B.W06.1460R | chr6: 96919759 | 4611 | 5 | 92302311..96919759 |
| 4 | B.W06.1225 | chr6: 87591420 | 4710.9 | 3 | 87591420..92308785 |
| 5 | I.S06.0992 | chr6: 97864184 | 5555.4 | 5 | 92302311..97864184 |
| 6 | Ac.bti00238 | chr6: 86343202 | 5959.1 | 3 | 86343202..92308785 |
| 7 | B.S05.0570 | chr6: 85796649 | 6505.7 | 3 | 85796649..92308785 |
| 8 | I.S06.1336 | chr6: 84988800 | 7313.5 | 3 | 84988800..92308785 |
| 9 | Ac.mon00038 | chr6: 79550445 | 12751.9 | 3 | 79550445..92308785 |
| 10 | Ac.mon00070 | chr6: 78835367 | 13466.9 | 3 | 78835367..92308785 |

