GRMZM2G145118_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G145118_T01 |
| Locus ID: | GRMZM2G145118 |
| Description: | filtered_set; ortholog; UniRef90: B6SVL4_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B6SVL4; Putative uncharacterized protein | UniGene:Zm.127048; Hypothetical protein LOC100275564 | RefSeq_peptide:NP_001143089; hypothetical protein LOC100275564 | RefSeq_dna:NM_001149617; hypothetical protein LOC100275564 (LOC100275564) mRNA | EntrezGene:100275564; hypothetical protein LOC100275564 |
| Gene Location: | chr8: 48802350..48804753 |
|
Closest Ds Site: |
chr8: 48802346 ( 0 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S08.1753 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.1753 | chr8: 48802346 | 0 | 5 | 48802346..48804753 |
| 2 | B.W06.0572 | chr8: 40952864 | 7849.5 | 5 | 40952864..48804753 |
| 3 | B.W06.0543A | chr8: 59315173 | 10510.4 | 3 | 48802350..59315173 |
| 4 | B.S06.0333R | chr8: 60228543 | 11423.8 | 3 | 48802350..60228543 |
| 5 | B.W06.0250 | chr8: 34674079 | 14128.3 | 5 | 34674079..48804753 |
| 6 | I.S06.0355R | chr8: 64889265 | 16084.5 | 3 | 48802350..64889265 |
| 7 | B.W06.0802 | chr8: 29995777 | 18806.6 | 5 | 29995777..48804753 |
| 8 | I.S07.4131B | chr8: 29017161 | 19785.2 | 5 | 29017161..48804753 |

