GRMZM2G140032_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G140032_T01 |
| Locus ID: | GRMZM2G140032 |
| Description: | filtered_set; syntelog; UniRef90: C0PHJ9_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=2e-23; maizesequence.org: Uniprot/SPTREMBL:C0PHJ9; Putative uncharacterized protein | UniGene:Zm.143214; TSA: Zea mays contig64312 mRNA sequence | UniGene:Zm.139397; Hypothetical protein LOC100383606 | RefSeq_peptide:NP_001169725; hypothetical protein LOC100383606 | RefSeq_dna:NM_001176254; hypothetical protein LOC100383606 (LOC100383606) mRNA | GO:0016021; integral to membrane | GO:0007186; G-protein coupled receptor protein signaling pathway | GO:0004969; histamine receptor activity | EntrezGene:100383606; hypothetical protein LOC100383606 |
| Gene Location: | chr3: 16646353..16647183 |
|
Closest Ds Site: |
chr3: 16649198 ( 2 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S06.1720A [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.1720A | chr3: 16649198 | 2 | 3 | 16646353..16649198 |
| 2 | B.S08.0673 | chr3: 16643863 | 2.5 | 5 | 16643863..16647183 |
| 3 | B.S05.0882 | chr3: 17003255 | 356.1 | 3 | 16646353..17003255 |
| 4 | I.S06.1141B | chr3: 17580992 | 933.8 | 3 | 16646353..17580992 |
| 5 | I.S06.2249 | chr3: 17582989 | 935.8 | 3 | 16646353..17582989 |
| 6 | B.W06.0022 | chr3: 17826234 | 1179.1 | 3 | 16646353..17826234 |
| 7 | I.S08.5328 | chr3: 18283091 | 1635.9 | 3 | 16646353..18283091 |
| 8 | I.S07.2849 | chr3: 18998449 | 2351.3 | 3 | 16646353..18998449 |
| 9 | B.W06.1286A | chr3: 19758485 | 3111.3 | 3 | 16646353..19758485 |

