GRMZM2G129261_T03 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G129261_T03 |
| Locus ID: | GRMZM2G129261 |
| Description: | filtered_set; syntelog; UniRef90: C5YE14_SORBI Putative uncharacterized protein Sb06g025550 n=2 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:Q5UDB6; INDETERMINATE-related protein 9Putative uncharacterized protein ; | RefSeq_peptide:NP_001105283; LOC542199 | RefSeq_dna:NM_001111813; LOC542199 (pco148979b) mRNA | GO:0008270; zinc ion binding | GO:0005622; intracellular | GenBank:AY754866; product:INDETERMINATE-related protein 9 | EntrezGene:542199; LOC542199 |
| Gene Location: | chr2: 17094412..17101399 |
|
Closest Ds Site: |
chr2: 17095819 ( -1.4 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S08.0002 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0002 | chr2: 17095819 | -1.4 | 3 | 17094412..17101399 |
| 2 | B.S05.0155 | chr2: 17228065 | 126.7 | 5 | 17094412..17228065 |
| 3 | B.W06.0631 | chr2: 16345257 | 749.2 | 3 | 16345257..17101399 |
| 4 | I.S06.1602B | chr2: 17868249 | 766.8 | 5 | 17094412..17868249 |
| 5 | B.S05.0138 | chr2: 17869992 | 768.6 | 5 | 17094412..17869992 |
| 6 | I.S06.1875 | chr2: 17870394 | 769 | 5 | 17094412..17870394 |
| 7 | I.S07.1265 | chr2: 16302616 | 791.8 | 3 | 16302616..17101399 |
| 8 | B.S05.0453 | chr2: 18348777 | 1247.4 | 5 | 17094412..18348777 |
| 9 | I.S07.2672 | chr2: 18511506 | 1410.1 | 5 | 17094412..18511506 |

