GRMZM2G121312_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G121312_T01 |
| Locus ID: | GRMZM2G121312 |
| Description: | filtered_set; syntelog; UniRef90: B6TS69_MAIZE Polygalacturonase inhibitor 2 n=1 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B6TS69; Polygalacturonase inhibitor 2 | Uniprot/SPTREMBL:B4G1D7; Putative uncharacterized protein | UniGene:Zm.40555; Polygalacturonase inhibitor 2 | RefSeq_peptide:NP_001150670; polygalacturonase inhibitor 2 | RefSeq_dna:NM_001157198; polygalacturonase inhibitor 2 (LOC100284303) mRNA | GO:0005515; protein binding | EntrezGene:100284303; polygalacturonase inhibitor 2 |
| Gene Location: | chr1: 187883668..187885516 |
|
Closest Ds Site: |
chr1: 187885279 ( -0.2 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.mon00160 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon00160 | chr1: 187885279 | -0.2 | 5 | 187883668..187885516 |
| 2 | I.S07.3982 | chr1: 187590264 | 293.4 | 3 | 187590264..187885516 |
| 3 | I.S07.1933 | chr1: 187094475 | 789.2 | 3 | 187094475..187885516 |
| 4 | I.S07.1865 | chr1: 187094475 | 789.2 | 3 | 187094475..187885516 |
| 5 | I.W06.0839B | chr1: 189405842 | 1520.3 | 5 | 187883668..189405842 |
| 6 | I.W06.0839RD | chr1: 189405842 | 1520.3 | 5 | 187883668..189405842 |
| 7 | I.W06.1045R | chr1: 189405842 | 1520.3 | 5 | 187883668..189405842 |
| 8 | I.W06.0843RA | chr1: 189838184 | 1952.7 | 5 | 187883668..189838184 |
| 9 | B.S07.0808 | chr1: 191262740 | 3377.2 | 5 | 187883668..191262740 |

