GRMZM2G119865_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G119865_T01 |
| Locus ID: | GRMZM2G119865 |
| Description: | filtered_set; syntelog; UniRef90: C5Z4W7_SORBI Putative uncharacterized protein Sb10g004580 n=1 (Sorghum bicolor) Exp=4e-47; maizesequence.org: UniGene:Zm.145058; TSA: Zea mays contig50294 mRNA sequence | GO:0006412; translation | GO:0006355; regulation of transcription DNA-dependent | GO:0005840; ribosome | GO:0005622; intracellular | GO:0003735; structural constituent of ribosome | GO:0003700; transcription factor activity | GO:0003677; DNA binding |
| Gene Location: | chr6: 79553937..79555390 |
|
Closest Ds Site: |
chr6: 79550445 ( 3.5 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.mon00038 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon00038 | chr6: 79550445 | 3.5 | 5 | 79550445..79555390 |
| 2 | Ac.mon00070 | chr6: 78835367 | 718.6 | 5 | 78835367..79555390 |
| 3 | I.S06.1888 | chr6: 78470190 | 1083.7 | 5 | 78470190..79555390 |
| 4 | I.S06.2208 | chr6: 78470190 | 1083.7 | 5 | 78470190..79555390 |
| 5 | B.W06.0308 | chr6: 74189841 | 5364.1 | 5 | 74189841..79555390 |
| 6 | I.S06.1336 | chr6: 84988800 | 5433.4 | 3 | 79553937..84988800 |
| 7 | B.S05.0570 | chr6: 85796649 | 6241.3 | 3 | 79553937..85796649 |
| 8 | Ac.bti00238 | chr6: 86343202 | 6787.8 | 3 | 79553937..86343202 |

