GRMZM2G119578_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G119578_T01 |
| Locus ID: | GRMZM2G119578 |
| Description: | filtered_set; syntelog; UniRef90: B6SPF9_MAIZE Apospory-associated protein C n=3 (Zea mays) Exp=3e-168; maizesequence.org: Uniprot/SPTREMBL:C0P8S0; Putative uncharacterized protein | Uniprot/SPTREMBL:B6SPF9; Apospory-associated protein C | Uniprot/SPTREMBL:B4FB29; Putative uncharacterized protein | UniGene:Zm.140750; Hypothetical protein LOC100192038 | RefSeq_peptide:NP_001147314; apospory-associated protein C | RefSeq_peptide:NP_001130933; hypothetical protein LOC100192038 | RefSeq_dna:NM_001153842; apospory-associated protein C (LOC100280922) mRNA | RefSeq_dna:NM_001137461; hypothetical protein LOC100192038 (LOC100192038) mRNA | EntrezGene:100192038; hypothetical protein LOC100192038 | EntrezGene:100280922; apospory-associated protein C | GO:0003824; catalytic activity | GO:0005975; carbohydrate metabolic process | GO:0016853; isomerase activity | GO:0030246; carbohydrate binding |
| Gene Location: | chr4: 235322676..235326727 |
|
Closest Ds Site: |
chr4: 235323179 ( -0.5 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.bti31192 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti31192 | chr4: 235323179 | -0.5 | 5 | 235322676..235326727 |
| 2 | I.S07.0206 | chr4: 235728475 | 401.7 | 3 | 235322676..235728475 |
| 3 | B.W06.1364 | chr4: 234823550 | 499.1 | 5 | 234823550..235326727 |
| 4 | B.S05.0331 | chr4: 236395408 | 1068.7 | 3 | 235322676..236395408 |
| 5 | B.W06.0253 | chr4: 236555723 | 1229 | 3 | 235322676..236555723 |
| 6 | I.S06.1923 | chr4: 233626439 | 1696.2 | 5 | 233626439..235326727 |
| 7 | I.S07.1264 | chr4: 237323459 | 1996.7 | 3 | 235322676..237323459 |
| 8 | I.S06.0796 | chr4: 233224370 | 2098.3 | 5 | 233224370..235326727 |
| 9 | I.S06.0779 | chr4: 237455506 | 2128.8 | 3 | 235322676..237455506 |
| 10 | I.S06.0985 | chr4: 237517396 | 2190.7 | 3 | 235322676..237517396 |

