GRMZM2G119116_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G119116_T01 |
| Locus ID: | GRMZM2G119116 |
| Description: | filtered_set; syntelog; UniRef90: C5YCV2_SORBI Putative uncharacterized protein Sb06g002900 n=2 (Andropogoneae) Exp=8e-172; maizesequence.org: Uniprot/SPTREMBL:B4FRE2; Putative uncharacterized protein | RefSeq_peptide:NP_001140812; hypothetical protein LOC100272887 | GO:0016491; oxidoreductase activity | EntrezGene:100272887; LOC100272887 |
| Gene Location: | chr10: 99602790..99608240 |
|
Closest Ds Site: |
chr10: 99604145 ( -1.4 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.W06.0606 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.W06.0606 | chr10: 99604145 | -1.4 | 3 | 99602790..99608240 |
| 2 | B.S05.0191 | chr10: 99600581 | 2.2 | 3 | 99600581..99608240 |
| 3 | I.S07.1918 | chr10: 99471925 | 130.9 | 3 | 99471925..99608240 |
| 4 | I.S07.1953 | chr10: 99471925 | 130.9 | 3 | 99471925..99608240 |
| 5 | B.S06.0531 | chr10: 99958582 | 350.3 | 5 | 99602790..99958582 |
| 6 | B.S05.0839R | chr10: 100701173 | 1092.9 | 5 | 99602790..100701173 |
| 7 | B.S05.0282A | chr10: 97738453 | 1864.3 | 3 | 97738453..99608240 |
| 8 | I.S06.0049B | chr10: 97735684 | 1867.1 | 3 | 97735684..99608240 |
| 9 | I.S06.0307 | chr10: 101865078 | 2256.8 | 5 | 99602790..101865078 |
| 10 | B.S07.1674 | chr10: 102371542 | 2763.3 | 5 | 99602790..102371542 |

