GRMZM2G118345_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G118345_T01 |
| Locus ID: | GRMZM2G118345 |
| Description: | filtered_set; syntelog; UniRef90: Q7F929_ORYSJ Phenylalanine ammonia-lyase n=5 (Poaceae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B6SRL9; Phenylalanine ammonia-lyase (EC 4.3.1.24) | UniGene:Zm.81353; Phenylalanine ammonia-lyase | UniGene:Zm.140055; Hypothetical protein LOC100384231 | RefSeq_peptide:NP_001147433; phenylalanine ammonia-lyase | RefSeq_dna:NM_001153961; phenylalanine ammonia-lyase (LOC100281042) mRNA | GO:0016841; ammonia-lyase activity | GO:0009058; biosynthetic process | GO:0006559; L-phenylalanine catabolic process | GO:0005737; cytoplasm | GO:0003824; catalytic activity | EntrezGene:100281042; phenylalanine ammonia-lyase |
| Gene Location: | chr2: 28048958..28052061 |
|
Closest Ds Site: |
chr2: 28050161 ( -1.2 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S08.0051 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0051 | chr2: 28050161 | -1.2 | 5 | 28048958..28052061 |
| 2 | B.S08.0433 | chr2: 28050161 | -1.2 | 5 | 28048958..28052061 |
| 3 | B.S08.0442 | chr2: 28050161 | -1.2 | 5 | 28048958..28052061 |
| 4 | B.S08.0607 | chr2: 28050161 | -1.2 | 5 | 28048958..28052061 |
| 5 | B.W06.0183 | chr2: 27997124 | 51.8 | 5 | 27997124..28052061 |
| 6 | B.S07.1356A | chr2: 27868261 | 180.7 | 5 | 27868261..28052061 |
| 7 | B.S06.0843A | chr2: 27861150 | 187.8 | 5 | 27861150..28052061 |
| 8 | B.S06.0843B | chr2: 27861150 | 187.8 | 5 | 27861150..28052061 |
| 9 | B.W06.1141 | chr2: 28645388 | 593.3 | 3 | 28048958..28645388 |
| 10 | I.S07.1441 | chr2: 28645549 | 593.5 | 3 | 28048958..28645549 |

