GRMZM2G114469_T02 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G114469_T02 |
| Locus ID: | GRMZM2G114469 |
| Description: | filtered_set; syntelog; UniRef90: C5WMT1_SORBI Putative uncharacterized protein Sb01g050290 n=3 (Andropogoneae) Exp=1e-162; maizesequence.org: EntrezGene:100275685; hypothetical protein LOC100275685 | RefSeq_dna:NM_001149713; hypothetical protein LOC100275685 (LOC100275685) mRNA | RefSeq_peptide:NP_001143185; hypothetical protein LOC100275685 | UniGene:Zm.22778; Hypothetical protein LOC100275685 | Uniprot/SPTREMBL:B6SXK2; Putative uncharacterized protein | Uniprot/SPTREMBL:B8A3I1; Putative uncharacterized protein |
| Gene Location: | chr1: 2087677..2089837 |
|
Closest Ds Site: |
chr1: 2160662 ( 70.8 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.0835 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0835 | chr1: 2160662 | 70.8 | 5 | 2087677..2160662 |
| 2 | I.S07.3883A | chr1: 2468687 | 378.8 | 5 | 2087677..2468687 |
| 3 | B.S05.0392 | chr1: 644432 | 1443.2 | 3 | 644432..2089837 |
| 4 | I.W06.0161 | chr1: 238677 | 1849 | 3 | 238677..2089837 |
| 5 | I.W06.0221 | chr1: 238677 | 1849 | 3 | 238677..2089837 |
| 6 | I.W06.0278 | chr1: 238677 | 1849 | 3 | 238677..2089837 |
| 7 | I.S06.0553 | chr1: 238677 | 1849 | 3 | 238677..2089837 |
| 8 | I.W06.0393 | chr1: 4045125 | 1955.3 | 5 | 2087677..4045125 |

