GRMZM2G114190_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G114190_T01 |
| Locus ID: | GRMZM2G114190 |
| Description: | filtered_set; syntelog; UniRef90: C5WTR6_SORBI Putative uncharacterized protein Sb01g043520 n=2 (Andropogoneae) Exp=5e-155; maizesequence.org: Uniprot/SPTREMBL:C0PAQ8; Putative uncharacterized protein | UniGene:Zm.82257; Hypothetical protein LOC100382795 | RefSeq_peptide:NP_001168968; hypothetical protein LOC100382795 | RefSeq_dna:NM_001175497; hypothetical protein LOC100382795 (LOC100382795) mRNA | GO:0050826; response to freezing | GO:0050825; ice binding | GO:0042309; homoiothermy | GO:0016068; type I hypersensitivity | EntrezGene:100382795; hypothetical protein LOC100382795 |
| Gene Location: | chr1: 21702392..21710565 |
|
Closest Ds Site: |
chr1: 21714417 ( 3.9 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S05.0043B [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0043B | chr1: 21714417 | 3.9 | 3 | 21702392..21714417 |
| 2 | B.S07.0638R | chr1: 21472627 | 229.8 | 5 | 21472627..21710565 |
| 3 | I.W06.0106 | chr1: 21470656 | 231.7 | 5 | 21470656..21710565 |
| 4 | Ac.mon03080 | chr1: 22260390 | 549.8 | 3 | 21702392..22260390 |
| 5 | I.S07.0432 | chr1: 22382684 | 672.1 | 3 | 21702392..22382684 |
| 6 | B.W06.1325 | chr1: 20093071 | 1609.3 | 5 | 20093071..21710565 |
| 7 | B.S07.1330 | chr1: 23428717 | 1718.2 | 3 | 21702392..23428717 |
| 8 | B.S08.0605 | chr1: 19617799 | 2084.6 | 5 | 19617799..21710565 |
| 9 | B.W06.0460A | chr1: 24228346 | 2517.8 | 3 | 21702392..24228346 |

