GRMZM2G113241_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G113241_T01 |
| Locus ID: | GRMZM2G113241 |
| Description: | filtered_set; syntelog; possible_pseudogene; UniRef90: C5Y7S7_SORBI Putative uncharacterized protein Sb05g006980 n=3 (Andropogoneae) Exp=5e-27; maizesequence.org: Uniprot/SPTREMBL:C0PBD9; Putative uncharacterized protein | Uniprot/SPTREMBL:B6TX76; Putative uncharacterized protein | UniGene:Zm.7787; LOC100277620 | RefSeq_peptide:NP_001144604; hypothetical protein LOC100277620 | RefSeq_dna:NM_001151132; LOC100277620 (umc2623) mRNA | EntrezGene:100277620; LOC100277620 |
| Gene Location: | chr4: 11536338..11541000 |
|
Closest Ds Site: |
chr4: 11576361 ( 35.4 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.mon00126 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon00126 | chr4: 11576361 | 35.4 | 3 | 11536338..11576361 |
| 2 | I.S08.1113 | chr4: 11649384 | 108.4 | 3 | 11536338..11649384 |
| 3 | B.W06.0885 | chr4: 10599243 | 937.1 | 5 | 10599243..11541000 |
| 4 | B.S07.1283 | chr4: 10485101 | 1051.2 | 5 | 10485101..11541000 |
| 5 | I.S06.2468 | chr4: 10032247 | 1504.1 | 5 | 10032247..11541000 |
| 6 | I.W06.0056 | chr4: 14726472 | 3185.5 | 3 | 11536338..14726472 |
| 7 | I.S06.1717A | chr4: 14727511 | 3186.5 | 3 | 11536338..14727511 |
| 8 | B.W06.0081 | chr4: 15583400 | 4042.4 | 3 | 11536338..15583400 |
| 9 | B.S05.0911 | chr4: 6232929 | 5303.4 | 5 | 6232929..11541000 |
| 10 | B.W06.0675B | chr4: 5970156 | 5566.2 | 5 | 5970156..11541000 |

