GRMZM2G112681_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G112681_T01 |
| Locus ID: | GRMZM2G112681 |
| Description: | filtered_set; syntelog; UniRef90: B6UC12_MAIZE ANAC075 n=3 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C4JC70; Putative uncharacterized protein | UniGene:Zm.151790; TSA: Zea mays contig05892 mRNA sequence | GO:0045449; regulation of transcription | GO:0003677; DNA binding |
| Gene Location: | chr8: 20827673..20834211 |
|
Closest Ds Site: |
chr8: 20818032 ( 9.6 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S05.0084 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0084 | chr8: 20818032 | 9.6 | 5 | 20818032..20834211 |
| 2 | B.S07.0942B | chr8: 21911123 | 1076.9 | 3 | 20827673..21911123 |
| 3 | B.W06.0861B | chr8: 18895404 | 1932.3 | 5 | 18895404..20834211 |
| 4 | I.S07.3145 | chr8: 17427421 | 3400.3 | 5 | 17427421..20834211 |
| 5 | B.W06.1406 | chr8: 26221296 | 5387.1 | 3 | 20827673..26221296 |
| 6 | B.W06.0259 | chr8: 26747096 | 5912.9 | 3 | 20827673..26747096 |
| 7 | I.S06.1191 | chr8: 14595506 | 6232.2 | 5 | 14595506..20834211 |
| 8 | I.S07.1147 | chr8: 27666755 | 6832.5 | 3 | 20827673..27666755 |

