GRMZM2G109725_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G109725_T01 |
| Locus ID: | GRMZM2G109725 |
| Description: | filtered_set; syntelog; UniRef90: B6SWY8_MAIZE ASK20 n=3 (Andropogoneae) Exp=4e-174; maizesequence.org: Uniprot/SPTREMBL:B8A0B4; Putative uncharacterized protein | Uniprot/SPTREMBL:B6SWY8; ASK20 | UniGene:Zm.102406; Transcribed locus | RefSeq_peptide:NP_001148006; LOC100281615 | RefSeq_dna:NM_001154534; LOC100281615 (csu738) mRNA | GO:0006511; ubiquitin-dependent protein catabolic process | GO:0005515; protein binding | EntrezGene:100281615; LOC100281615 |
| Gene Location: | chr1: 2207877..2212485 |
|
Closest Ds Site: |
chr1: 2160662 ( 47.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.0835 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0835 | chr1: 2160662 | 47.2 | 3 | 2160662..2212485 |
| 2 | I.S07.3883A | chr1: 2468687 | 256.2 | 5 | 2207877..2468687 |
| 3 | B.S05.0392 | chr1: 644432 | 1563.4 | 3 | 644432..2212485 |
| 4 | I.W06.0393 | chr1: 4045125 | 1832.6 | 5 | 2207877..4045125 |
| 5 | B.W07.0258 | chr1: 4055305 | 1842.8 | 5 | 2207877..4055305 |
| 6 | Ac.mon03077 | chr1: 4061409 | 1848.9 | 5 | 2207877..4061409 |
| 7 | I.W06.0161 | chr1: 238677 | 1969.2 | 3 | 238677..2212485 |
| 8 | I.W06.0221 | chr1: 238677 | 1969.2 | 3 | 238677..2212485 |

