GRMZM2G105364_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G105364_T01 |
| Locus ID: | GRMZM2G105364 |
| Description: | filtered_set; syntelog; UniRef90: B6U6R4_MAIZE GAST1 protein n=6 (Zea mays) Exp=4e-38; maizesequence.org: Uniprot/SPTREMBL:C0PAM1; Putative uncharacterized protein | Uniprot/SPTREMBL:B6U6R4; GAST1 protein | Uniprot/SPTREMBL:B6T767; GAST1 protein | Uniprot/SPTREMBL:B6T6Q5; GAST1 protein | Uniprot/SPTREMBL:B6SRE3; GAST1 protein | Uniprot/SPTREMBL:B6SI78; GAST1 protein | RefSeq_peptide:NP_001148800; GAST1 protein | RefSeq_dna:NM_001155328; GAST1 protein (LOC100282417) mRNA | EntrezGene:100282417; GAST1 protein |
| Gene Location: | chr9: 31907012..31908736 |
|
Closest Ds Site: |
chr9: 31911250 ( 2.5 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S08.0431 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.0431 | chr9: 31911250 | 2.5 | 5 | 31907012..31911250 |
| 2 | I.S07.0496 | chr9: 30942792 | 964.2 | 3 | 30942792..31908736 |
| 3 | I.S07.4265 | chr9: 34843875 | 2935.1 | 5 | 31907012..34843875 |
| 4 | B.S06.0575 | chr9: 28610148 | 3296.9 | 3 | 28610148..31908736 |
| 5 | I.S08.1753 | chr9: 28081974 | 3825 | 3 | 28081974..31908736 |
| 6 | B.S05.0474 | chr9: 26627973 | 5279 | 3 | 26627973..31908736 |
| 7 | I.S06.1435B | chr9: 37539536 | 5630.8 | 5 | 31907012..37539536 |
| 8 | I.S06.1015 | chr9: 24462378 | 7444.6 | 3 | 24462378..31908736 |
| 9 | Ac.mon00236 | chr9: 23470747 | 8436.3 | 3 | 23470747..31908736 |
| 10 | B.W06.0675A | chr9: 20431761 | 11475.3 | 3 | 20431761..31908736 |

