GRMZM2G105362_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G105362_T01 |
| Locus ID: | GRMZM2G105362 |
| Description: | filtered_set; syntelog; UniRef90: B4FV09_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=5e-57; maizesequence.org: Uniprot/SPTREMBL:B4FV09; Putative uncharacterized protein |
| Gene Location: | chr1: 36972996..36974974 |
|
Closest Ds Site: |
chr1: 36993391 ( 18.4 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.mon00042 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon00042 | chr1: 36993391 | 18.4 | 3 | 36972996..36993391 |
| 2 | I.S06.2575 | chr1: 36801545 | 171.5 | 5 | 36801545..36974974 |
| 3 | B.S07.0675R | chr1: 36346145 | 626.9 | 5 | 36346145..36974974 |
| 4 | I.S06.2269 | chr1: 38008379 | 1033.4 | 3 | 36972996..38008379 |
| 5 | Ac.mon00240 | chr1: 35134884 | 1838.1 | 5 | 35134884..36974974 |
| 6 | I.S07.2266 | chr1: 35132886 | 1840.1 | 5 | 35132886..36974974 |
| 7 | I.S07.3232 | chr1: 38849893 | 1874.9 | 3 | 36972996..38849893 |
| 8 | B.S05.0852R | chr1: 38866128 | 1891.2 | 3 | 36972996..38866128 |
| 9 | B.W07.0086 | chr1: 34957576 | 2015.4 | 5 | 34957576..36974974 |

