GRMZM2G103292_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G103292_T01 |
| Locus ID: | GRMZM2G103292 |
| Description: | filtered_set; ortholog; UniRef90: C0P304_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=7e-13; maizesequence.org: UniGene:Zm.23491; Clone 1287178 mRNA sequence |
| Gene Location: | chr1: 13445371..13453136 |
|
Closest Ds Site: |
chr1: 13485625 ( 32.5 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.1362B [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.1362B | chr1: 13485625 | 32.5 | 5 | 13445371..13485625 |
| 2 | I.S07.1236 | chr1: 13647282 | 194.1 | 5 | 13445371..13647282 |
| 3 | B.W06.0799 | chr1: 14114782 | 661.6 | 5 | 13445371..14114782 |
| 4 | I.S07.0343 | chr1: 12353806 | 1091.6 | 3 | 12353806..13453136 |
| 5 | I.S07.4140 | chr1: 12339924 | 1105.4 | 3 | 12339924..13453136 |
| 6 | I.S08.4115 | chr1: 12176890 | 1268.5 | 3 | 12176890..13453136 |
| 7 | I.S06.0065A | chr1: 12176067 | 1269.3 | 3 | 12176067..13453136 |

