GRMZM2G103179_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G103179_T01 |
| Locus ID: | GRMZM2G103179 |
| Description: | filtered_set; syntelog; UniRef90: B4F845_MAIZE Putative uncharacterized protein n=2 (Zea mays) Exp=2e-118; maizesequence.org: Uniprot/SPTREMBL:B6TES2; Putative uncharacterized protein | Uniprot/SPTREMBL:B4F845; Putative uncharacterized protein | UniGene:Zm.95279; Hypothetical protein LOC100191245 | UniGene:Zm.149049; TSA: Zea mays contig18792 mRNA sequence | RefSeq_peptide:NP_001130151; hypothetical protein LOC100191245 | RefSeq_dna:NM_001136679; hypothetical protein LOC100191245 (LOC100191245) mRNA | GO:0016049; cell growth | GO:0005160; transforming growth factor beta receptor binding | EntrezGene:100191245; hypothetical protein LOC100191245 |
| Gene Location: | chr9: 19238865..19244793 |
|
Closest Ds Site: |
chr9: 20114524 ( 869.7 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.0160RA [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0160RA | chr9: 20114524 | 869.7 | 5 | 19238865..20114524 |
| 2 | B.S07.0169R | chr9: 20114524 | 869.7 | 5 | 19238865..20114524 |
| 3 | I.S06.2344 | chr9: 20313262 | 1068.5 | 5 | 19238865..20313262 |
| 4 | B.W06.0675A | chr9: 20431761 | 1187 | 5 | 19238865..20431761 |
| 5 | I.S07.3599 | chr9: 16726318 | 2512.5 | 3 | 16726318..19244793 |
| 6 | B.W06.0100 | chr9: 16178699 | 3060.2 | 3 | 16178699..19244793 |
| 7 | Ac.mon00236 | chr9: 23470747 | 4226 | 5 | 19238865..23470747 |
| 8 | I.S06.1420 | chr9: 14646848 | 4592 | 3 | 14646848..19244793 |

