GRMZM2G099860_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G099860_T01 |
| Locus ID: | GRMZM2G099860 |
| Description: | filtered_set; syntelog; UniRef90: C5WSM2_SORBI Putative uncharacterized protein Sb01g042380 n=1 (Sorghum bicolor) Exp=0; maizesequence.org: Uniprot/SPTREMBL:D2KLI5; Trehalose-6-phosphate synthase | Uniprot/SPTREMBL:B4FLL7; Putative uncharacterized protein | UniGene:Zm.21465; LOC100217143 | UniGene:Zm.156276; Clone 1470216 mRNA sequence | RefSeq_peptide:NP_001136981; trehalose-6-phosphate synthase | RefSeq_dna:NM_001143509; LOC100217143 (TIDP3174) mRNA | GO:0008152; metabolic process | GO:0005992; trehalose biosynthetic process | GO:0003824; catalytic activity | EntrezGene:100217143; LOC100217143 |
| Gene Location: | chr1: 28446186..28450646 |
|
Closest Ds Site: |
chr1: 28452733 ( 2.1 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.mon00106 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon00106 | chr1: 28452733 | 2.1 | 5 | 28446186..28452733 |
| 2 | B.W06.1469 | chr1: 28686890 | 236.2 | 5 | 28446186..28686890 |
| 3 | I.S07.0300 | chr1: 27978878 | 467.3 | 3 | 27978878..28450646 |
| 4 | I.S07.1357 | chr1: 29032603 | 582 | 5 | 28446186..29032603 |
| 5 | B.S06.0611B | chr1: 27863757 | 582.4 | 3 | 27863757..28450646 |
| 6 | Ac.mon00192 | chr1: 27523275 | 922.9 | 3 | 27523275..28450646 |
| 7 | B.S07.0028R | chr1: 27506231 | 940 | 3 | 27506231..28450646 |
| 8 | I.S08.5061 | chr1: 27505672 | 940.5 | 3 | 27505672..28450646 |

