GRMZM2G098643_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G098643_T01 |
| Locus ID: | GRMZM2G098643 |
| Description: | filtered_set; syntelog; UniRef90: PIN1C_ORYSJ Probable auxin efflux carrier component 1c n=5 (Poaceae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:Q0MWY2; Putative auxin efflux carrier | UniGene:Zm.14578; TSA: Zea mays contig32751 mRNA sequence | UniGene:Zm.138753; Full-length cDNA clone ZM_BFb0174A15 | GO:0055085; transmembrane transport | GO:0050826; response to freezing | GO:0050825; ice binding | GO:0042309; homoiothermy | GO:0016021; integral to membrane |
| Gene Location: | chr9: 3650766..3654174 |
|
Closest Ds Site: |
chr9: 3650776 ( 0 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S08.0675 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0675 | chr9: 3650776 | 0 | 5 | 3650766..3654174 |
| 2 | I.S07.0201 | chr9: 3475891 | 174.9 | 5 | 3475891..3654174 |
| 3 | B.W07.0227 | chr9: 4294491 | 640.3 | 3 | 3650766..4294491 |
| 4 | B.S07.1381 | chr9: 4506913 | 852.7 | 3 | 3650766..4506913 |
| 5 | I.S06.2280 | chr9: 5079756 | 1425.6 | 3 | 3650766..5079756 |
| 6 | B.S08.0437 | chr9: 1951016 | 1699.8 | 5 | 1951016..3654174 |
| 7 | I.S08.5410 | chr9: 1443936 | 2206.8 | 5 | 1443936..3654174 |
| 8 | I.W06.0030 | chr9: 6119872 | 2465.7 | 3 | 3650766..6119872 |
| 9 | I.W06.0080A | chr9: 6119872 | 2465.7 | 3 | 3650766..6119872 |
| 10 | I.W06.0113 | chr9: 6119872 | 2465.7 | 3 | 3650766..6119872 |

