GRMZM2G095141_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G095141_T01 |
| Locus ID: | GRMZM2G095141 |
| Description: | filtered_set; syntelog; UniRef90: B6TKJ5_MAIZE Hydroxymethylglutaryl-CoA lyase n=3 (Andropogoneae) Exp=1e-108; maizesequence.org: GO:0003824; catalytic activity | UniGene:Zm.137897; Transcribed locus moderately similar to NP_001150050.1 LOC100283677 [Zea mays] |
| Gene Location: | chr4: 186657244..186660518 |
|
Closest Ds Site: |
chr4: 186658504 ( -1.3 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.bti41832 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti41832 | chr4: 186658504 | -1.3 | 5 | 186657244..186660518 |
| 2 | I.S07.1220 | chr4: 186484340 | 172.9 | 5 | 186484340..186660518 |
| 3 | B.S08.0610 | chr4: 186142803 | 514.4 | 5 | 186142803..186660518 |
| 4 | I.S07.3127 | chr4: 185720684 | 936.6 | 5 | 185720684..186660518 |
| 5 | B.S07.1232 | chr4: 185716459 | 940.8 | 5 | 185716459..186660518 |
| 6 | B.W06.1111 | chr4: 188874760 | 2214.2 | 3 | 186657244..188874760 |
| 7 | B.W06.0721 | chr4: 184179970 | 2477.3 | 5 | 184179970..186660518 |
| 8 | I.S06.1418 | chr4: 189199375 | 2538.9 | 3 | 186657244..189199375 |
| 9 | I.S06.1645 | chr4: 189199375 | 2538.9 | 3 | 186657244..189199375 |

