GRMZM2G094955_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G094955_T01 |
| Locus ID: | GRMZM2G094955 |
| Description: | filtered_set; syntelog; UniRef90: B4FIA5_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=1e-154; maizesequence.org: GO:0050826; response to freezing | RefSeq_dna:NM_001139364; hypothetical protein LOC100194326 (LOC100194326) mRNA | RefSeq_peptide:NP_001132836; hypothetical protein LOC100194326 | UniGene:Zm.19677; Hypothetical protein LOC100194326 | Uniprot/SPTREMBL:B4FIA5; Putative uncharacterized protein | GO:0050825; ice binding | GO:0046677; response to antibiotic | GO:0042309; homoiothermy | GO:0016021; integral to membrane | GO:0016020; membrane | GO:0015904; tetracycline transport | GO:0015520; tetracycline:hydrogen antiporter activity | EntrezGene:100194326; hypothetical protein LOC100194326 |
| Gene Location: | chr2: 222706030..222708638 |
|
Closest Ds Site: |
chr2: 222709906 ( 1.3 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S08.0052A [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0052A | chr2: 222709906 | 1.3 | 3 | 222706030..222709906 |
| 2 | B.S08.0052B | chr2: 222709906 | 1.3 | 3 | 222706030..222709906 |
| 3 | B.W06.1257 | chr2: 223291980 | 583.3 | 3 | 222706030..223291980 |
| 4 | I.S06.1065 | chr2: 222087769 | 618.3 | 5 | 222087769..222708638 |
| 5 | I.S08.3291 | chr2: 223638043 | 929.4 | 3 | 222706030..223638043 |
| 6 | B.S08.0418 | chr2: 224385224 | 1676.6 | 3 | 222706030..224385224 |
| 7 | B.S05.0131 | chr2: 220750823 | 1955.2 | 5 | 220750823..222708638 |
| 8 | I.S06.1629 | chr2: 225158298 | 2449.7 | 3 | 222706030..225158298 |
| 9 | I.S06.1395 | chr2: 220036450 | 2669.6 | 5 | 220036450..222708638 |
| 10 | I.S08.1274 | chr2: 219728820 | 2977.2 | 5 | 219728820..222708638 |

