GRMZM2G093826_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G093826_T01 |
| Locus ID: | GRMZM2G093826 |
| Description: | filtered_set; syntelog; UniRef90: C5YFC4_SORBI Putative uncharacterized protein Sb06g014930 n=1 (Sorghum bicolor) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C4JC81; Putative uncharacterized protein | UniGene:Zm.150937; TSA: Zea mays contig09964 mRNA sequence | GO:0016020; membrane | GO:0015079; potassium ion transmembrane transporter activity | GO:0006813; potassium ion transport |
| Gene Location: | chr2: 61852364..61857318 |
|
Closest Ds Site: |
chr2: 61854796 ( -2.4 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S08.0408 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.0408 | chr2: 61854796 | -2.4 | 5 | 61852364..61857318 |
| 2 | B.W06.0224 | chr2: 61857601 | 0.3 | 3 | 61852364..61857601 |
| 3 | B.W06.0151A | chr2: 61305944 | 546.4 | 5 | 61305944..61857318 |
| 4 | I.W06.0537A | chr2: 60073898 | 1778.5 | 5 | 60073898..61857318 |
| 5 | I.W06.0537B | chr2: 60073898 | 1778.5 | 5 | 60073898..61857318 |
| 6 | I.S07.1447 | chr2: 63959711 | 2102.4 | 3 | 61852364..63959711 |
| 7 | I.W06.0713 | chr2: 69180563 | 7323.2 | 3 | 61852364..69180563 |
| 8 | I.S08.5299 | chr2: 72204300 | 10347 | 3 | 61852364..72204300 |

