GRMZM2G092780_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G092780_T01 |
| Locus ID: | GRMZM2G092780 |
| Description: | filtered_set; syntelog; UniRef90: C5XWG9_SORBI Putative uncharacterized protein Sb04g024630 n=2 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C0P4H8; Putative uncharacterized protein | UniGene:Zm.39495; Hypothetical protein LOC100382112 | UniGene:Zm.148357; TSA: Zea mays contig22051 mRNA sequence | RefSeq_peptide:NP_001168344; hypothetical protein LOC100382112 | RefSeq_dna:NM_001174873; hypothetical protein LOC100382112 (LOC100382112) mRNA | GO:0016020; membrane | GO:0006817; phosphate transport | GO:0005315; inorganic phosphate transmembrane transporter activity | EntrezGene:100382112; hypothetical protein LOC100382112 |
| Gene Location: | chr5: 179926810..179929966 |
|
Closest Ds Site: |
chr5: 179927943 ( -1.1 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S06.0792 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S06.0792 | chr5: 179927943 | -1.1 | 5 | 179926810..179929966 |
| 2 | B.S08.0083 | chr5: 179926748 | 0.1 | 5 | 179926748..179929966 |
| 3 | I.S06.2222B | chr5: 179008995 | 917.8 | 5 | 179008995..179929966 |
| 4 | I.S06.0422 | chr5: 179008969 | 917.8 | 5 | 179008969..179929966 |
| 5 | I.S07.2720 | chr5: 180901071 | 971.1 | 3 | 179926810..180901071 |
| 6 | I.S06.1054 | chr5: 178945893 | 980.9 | 5 | 178945893..179929966 |
| 7 | I.S06.0917 | chr5: 178476135 | 1450.7 | 5 | 178476135..179929966 |
| 8 | B.S07.0048R | chr5: 182135489 | 2205.5 | 3 | 179926810..182135489 |

