GRMZM2G092483_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G092483_T01 |
| Locus ID: | GRMZM2G092483 |
| Description: | filtered_set; syntelog; UniRef90: A5H450_MAIZE RTCN n=2 (Andropogoneae) Exp=5e-42; maizesequence.org: UniGene:Zm.17958; LOC100125645 |
| Gene Location: | chr1: 10820298..10821363 |
|
Closest Ds Site: |
chr1: 10819910 ( 0.4 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S07.4095 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.4095 | chr1: 10819910 | 0.4 | 5 | 10819910..10821363 |
| 2 | I.S08.1046 | chr1: 10989294 | 167.9 | 3 | 10820298..10989294 |
| 3 | I.S07.2268 | chr1: 10538458 | 281.8 | 5 | 10538458..10821363 |
| 4 | I.W06.0308 | chr1: 12175918 | 1354.6 | 3 | 10820298..12175918 |
| 5 | I.S06.0065A | chr1: 12176067 | 1354.7 | 3 | 10820298..12176067 |
| 6 | I.S06.0100 | chr1: 12176067 | 1354.7 | 3 | 10820298..12176067 |
| 7 | I.S06.0436A | chr1: 12176067 | 1354.7 | 3 | 10820298..12176067 |
| 8 | I.S06.0858 | chr1: 12176067 | 1354.7 | 3 | 10820298..12176067 |
| 9 | I.S06.0329R | chr1: 12176067 | 1354.7 | 3 | 10820298..12176067 |

