GRMZM2G090652_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G090652_T01 |
| Locus ID: | GRMZM2G090652 |
| Description: | filtered_set; syntelog; UniRef90: B4FSM0_MAIZE Anther-specific proline-rich protein APG n=1 (Zea mays) Exp=1e-144; maizesequence.org: GO:0006629; lipid metabolic process | GO:0016788; hydrolase activity acting on ester bonds |
| Gene Location: | chr10: 138086474..138088098 |
|
Closest Ds Site: |
chr10: 138087273 ( -0.8 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S07.2070 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.2070 | chr10: 138087273 | -0.8 | 5 | 138086474..138088098 |
| 2 | B.S05.0851R | chr10: 138086860 | -0.4 | 5 | 138086474..138088098 |
| 3 | I.S07.1986 | chr10: 138086773 | -0.3 | 5 | 138086474..138088098 |
| 4 | B.S06.0626R | chr10: 138087807 | -0.3 | 3 | 138086474..138088098 |
| 5 | I.S06.1189 | chr10: 138087852 | -0.2 | 3 | 138086474..138088098 |
| 6 | B.S07.0596R | chr10: 138086639 | -0.2 | 5 | 138086474..138088098 |
| 7 | I.S07.1914 | chr10: 138087940 | -0.2 | 3 | 138086474..138088098 |
| 8 | I.W06.0256 | chr10: 138086258 | 0.2 | 5 | 138086258..138088098 |

