GRMZM2G088669_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G088669_T01 |
| Locus ID: | GRMZM2G088669 |
| Description: | filtered_set; syntelog; UniRef90: B6TI14_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=2e-70; maizesequence.org: Uniprot/SPTREMBL:B6TI14; Putative uncharacterized protein | UniGene:Zm.3481; LOC100276774 | UniGene:Zm.137894; TSA: Zea mays contig03377 mRNA sequence | RefSeq_peptide:NP_001143959; hypothetical protein LOC100276774 | RefSeq_dna:NM_001150487; LOC100276774 (IDP635) mRNA | MaizeGDB_GenBank:AY105710; | GO:0046872; metal ion binding | GO:0030001; metal ion transport | EntrezGene:100276774; LOC100276774 |
| Gene Location: | chr6: 141907720..141909845 |
|
Closest Ds Site: |
chr6: 142310506 ( 400.7 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S07.4399 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.4399 | chr6: 142310506 | 400.7 | 3 | 141907720..142310506 |
| 2 | B.S05.0578 | chr6: 142751441 | 841.6 | 3 | 141907720..142751441 |
| 3 | B.S05.0553 | chr6: 142827764 | 917.9 | 3 | 141907720..142827764 |
| 4 | B.W06.1086 | chr6: 146032232 | 4122.4 | 3 | 141907720..146032232 |
| 5 | B.W06.1105 | chr6: 146032232 | 4122.4 | 3 | 141907720..146032232 |
| 6 | B.W06.1136 | chr6: 146032232 | 4122.4 | 3 | 141907720..146032232 |
| 7 | B.W06.1138 | chr6: 146032232 | 4122.4 | 3 | 141907720..146032232 |
| 8 | B.W06.1269C | chr6: 146032232 | 4122.4 | 3 | 141907720..146032232 |

