GRMZM2G088356_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G088356_T01 |
| Locus ID: | GRMZM2G088356 |
| Description: | filtered_set; syntelog; UniRef90: C5XMP7_SORBI Putative uncharacterized protein Sb03g003750 n=3 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C0PM13; Putative uncharacterized protein | Uniprot/SPTREMBL:B7ZZZ5; Putative uncharacterized protein | Uniprot/SPTREMBL:B4FKA6; Putative uncharacterized protein | UniGene:Zm.33051; LOC100279792 | RefSeq_peptide:NP_001146222; hypothetical protein LOC100279792 | RefSeq_dna:NM_001152750; LOC100279792 (gpm851) mRNA | GO:0016020; membrane | EntrezGene:100279792; LOC100279792 |
| Gene Location: | chr8: 18892547..18898086 |
|
Closest Ds Site: |
chr8: 18895404 ( -2.7 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.W06.0861B [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.W06.0861B | chr8: 18895404 | -2.7 | 5 | 18892547..18898086 |
| 2 | I.S07.3145 | chr8: 17427421 | 1465.1 | 3 | 17427421..18898086 |
| 3 | B.S05.0084 | chr8: 20818032 | 1919.9 | 5 | 18892547..20818032 |
| 4 | B.S07.0942B | chr8: 21911123 | 3013 | 5 | 18892547..21911123 |
| 5 | I.S06.1191 | chr8: 14595506 | 4297 | 3 | 14595506..18898086 |
| 6 | I.S06.1635A | chr8: 13291078 | 5601.5 | 3 | 13291078..18898086 |
| 7 | B.W06.1406 | chr8: 26221296 | 7323.2 | 5 | 18892547..26221296 |
| 8 | B.W06.0259 | chr8: 26747096 | 7849 | 5 | 18892547..26747096 |

