GRMZM2G087600_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G087600_T01 |
| Locus ID: | GRMZM2G087600 |
| Description: | filtered_set; syntelog; UniRef90: C5WQ03_SORBI Putative uncharacterized protein Sb01g039640 n=2 (Andropogoneae) Exp=4e-137; maizesequence.org: Uniprot/SPTREMBL:B4FT45; Putative uncharacterized protein | UniGene:Zm.2573; Hypothetical protein LOC100276087 | RefSeq_peptide:NP_001143436; hypothetical protein LOC100276087 | RefSeq_dna:NM_001149964; hypothetical protein LOC100276087 (LOC100276087) mRNA | EntrezGene:100276087; hypothetical protein LOC100276087 |
| Gene Location: | chr1: 40415190..40421518 |
|
Closest Ds Site: |
chr1: 40399026 ( 16.2 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.bti95006 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti95006 | chr1: 40399026 | 16.2 | 5 | 40399026..40421518 |
| 2 | I.S06.0526R | chr1: 39649249 | 765.9 | 5 | 39649249..40421518 |
| 3 | B.W06.0825 | chr1: 41482889 | 1061.4 | 3 | 40415190..41482889 |
| 4 | B.S05.0852R | chr1: 38866128 | 1549.1 | 5 | 38866128..40421518 |
| 5 | I.S07.3232 | chr1: 38849902 | 1565.3 | 5 | 38849902..40421518 |
| 6 | B.S07.1482 | chr1: 42518298 | 2096.8 | 3 | 40415190..42518298 |
| 7 | I.S06.2269 | chr1: 38008379 | 2406.8 | 5 | 38008379..40421518 |
| 8 | Ac.mon00042 | chr1: 36993391 | 3421.8 | 5 | 36993391..40421518 |

