GRMZM2G085827_T02 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G085827_T02 |
| Locus ID: | GRMZM2G085827 |
| Description: | filtered_set; syntelog; UniRef90: B6TPH1_MAIZE 4-phosphopantetheinyl transferase sfp n=3 (Andropogoneae) Exp=4e-105; maizesequence.org: Uniprot/SPTREMBL:B4FPI7; Putative uncharacterized protein | GO:0009059; macromolecule biosynthetic process | GO:0008897; holo-[acyl-carrier-protein] synthase activity | GO:0006633; fatty acid biosynthetic process | GO:0000287; magnesium ion binding |
| Gene Location: | chr1: 2727732..2736338 |
|
Closest Ds Site: |
chr1: 2468714 ( 259 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S07.3883A [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.3883A | chr1: 2468714 | 259 | 5 | 2468714..2736338 |
| 2 | B.S07.0835 | chr1: 2160662 | 567.1 | 5 | 2160662..2736338 |
| 3 | I.W06.0393 | chr1: 4045125 | 1308.8 | 3 | 2727732..4045125 |
| 4 | B.W07.0258 | chr1: 4055305 | 1319 | 3 | 2727732..4055305 |
| 5 | Ac.mon03077 | chr1: 4061409 | 1325.1 | 3 | 2727732..4061409 |
| 6 | B.S05.0086D | chr1: 4546997 | 1810.7 | 3 | 2727732..4546997 |
| 7 | I.W06.0103 | chr1: 4557208 | 1820.9 | 3 | 2727732..4557208 |
| 8 | I.S06.1002 | chr1: 4743779 | 2007.4 | 3 | 2727732..4743779 |
| 9 | B.S07.1377B | chr1: 4751519 | 2015.2 | 3 | 2727732..4751519 |

