GRMZM2G081105_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G081105_T01 |
| Locus ID: | GRMZM2G081105 |
| Description: | filtered_set; syntelog; UniRef90: C5WU45_SORBI Putative uncharacterized protein Sb01g002775 (Fragment) n=2 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B7ZZL4; Putative uncharacterized protein | UniGene:Zm.137368; Hypothetical protein LOC100279720 | RefSeq_peptide:NP_001146151; hypothetical protein LOC100279720 | RefSeq_dna:NM_001152679; hypothetical protein LOC100279720 (LOC100279720) mRNA | EntrezGene:100279720; hypothetical protein LOC100279720 |
| Gene Location: | chr1: 294813960..294817621 |
|
Closest Ds Site: |
chr1: 294816746 ( -0.9 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.0319R [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0319R | chr1: 294816746 | -0.9 | 5 | 294813960..294817621 |
| 2 | I.S07.3976 | chr1: 295307070 | 489.4 | 5 | 294813960..295307070 |
| 3 | I.S07.4295 | chr1: 295444396 | 626.8 | 5 | 294813960..295444396 |
| 4 | I.S08.1253 | chr1: 294044259 | 769.7 | 3 | 294044259..294817621 |
| 5 | B.S05.0040 | chr1: 293947537 | 866.4 | 3 | 293947537..294817621 |
| 6 | B.S05.0606 | chr1: 293329741 | 1484.2 | 3 | 293329741..294817621 |
| 7 | B.S05.0689 | chr1: 293329741 | 1484.2 | 3 | 293329741..294817621 |
| 8 | B.S05.0777 | chr1: 293329741 | 1484.2 | 3 | 293329741..294817621 |

