GRMZM2G080450_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G080450_T01 |
| Locus ID: | GRMZM2G080450 |
| Description: | filtered_set; syntelog; UniRef90: B8A177_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=0; maizesequence.org: RefSeq_dna:NM_001138423; LOC100193278 (cl19958_1) mRNA | RefSeq_peptide:NP_001131895; hypothetical protein LOC100193278 | UniGene:Zm.138131; LOC100193278 | Uniprot/SPTREMBL:B4FEG3; Putative uncharacterized protein | Uniprot/SPTREMBL:B8A177; Putative uncharacterized protein | GO:0055085; transmembrane transport | GO:0017153; sodium:dicarboxylate symporter activity | GO:0016020; membrane | EntrezGene:100193278; LOC100193278 | GO:0006835; dicarboxylic acid transport | GO:0006855; drug transmembrane transport | GO:0015238; drug transmembrane transporter activity | GO:0015297; antiporter activity |
| Gene Location: | chr3: 57083118..57089915 |
|
Closest Ds Site: |
chr3: 57083256 ( -0.1 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.bti03702 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti03702 | chr3: 57083256 | -0.1 | 5 | 57083118..57089915 |
| 2 | Ac.mon00002 | chr3: 60252294 | 3162.4 | 3 | 57083118..60252294 |
| 3 | B.S06.0192 | chr3: 52245196 | 4837.9 | 5 | 52245196..57089915 |
| 4 | I.S06.1842 | chr3: 62969099 | 5879.2 | 3 | 57083118..62969099 |
| 5 | I.W06.0394 | chr3: 47602530 | 9480.6 | 5 | 47602530..57089915 |
| 6 | I.S08.3384 | chr3: 45433948 | 11649.2 | 5 | 45433948..57089915 |
| 7 | I.S06.2046A | chr3: 45431054 | 11652.1 | 5 | 45431054..57089915 |
| 8 | I.S06.2244 | chr3: 69559542 | 12469.6 | 3 | 57083118..69559542 |
| 9 | B.W06.0322 | chr3: 44226770 | 12856.3 | 5 | 44226770..57089915 |
| 10 | I.S06.1096 | chr3: 43361332 | 13721.8 | 5 | 43361332..57089915 |

