GRMZM2G077711_T01 - Closest Ds (RefGen_v2)
[AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G077711_T01 |
| Locus ID: | GRMZM2G077711 |
| Description: | filtered_set; syntelog; UniRef90: No significant hits (1e-5); maizesequence.org: EntrezGene:100278637; hypothetical protein LOC100278637 | GO:0031072; heat shock protein binding | RefSeq_dna:NM_001151848; hypothetical protein LOC100278637 (LOC100278637) mRNA | RefSeq_peptide:NP_001145320; hypothetical protein LOC100278637 | UniGene:Zm.24826; Hypothetical protein LOC100278637 | Uniprot/SPTREMBL:B6UBN4; Putative uncharacterized protein |
| Gene Location: | chr9: 148360499..148367366 |
|
Closest Ds Site: |
chr9: 148367450 ( 0.1 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.mon00004 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon00004 | chr9: 148367450 | 0.1 | 5 | 148360499..148367450 |
| 2 | B.S07.0608R | chr9: 147671207 | 689.3 | 3 | 147671207..148367366 |
| 3 | I.S06.1824 | chr9: 147545505 | 815 | 3 | 147545505..148367366 |
| 4 | B.W06.0821 | chr9: 149270146 | 902.8 | 5 | 148360499..149270146 |
| 5 | B.S05.0361 | chr9: 149381774 | 1014.4 | 5 | 148360499..149381774 |
| 6 | I.S06.2538 | chr9: 149552912 | 1185.5 | 5 | 148360499..149552912 |
| 7 | I.S07.1458 | chr9: 147090221 | 1270.3 | 3 | 147090221..148367366 |
| 8 | I.S07.1525 | chr9: 147090221 | 1270.3 | 3 | 147090221..148367366 |
| 9 | I.S07.1761 | chr9: 147090221 | 1270.3 | 3 | 147090221..148367366 |
| 10 | I.S06.2303 | chr9: 149666155 | 1298.8 | 5 | 148360499..149666155 |

