GRMZM2G075100_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G075100_T01 |
| Locus ID: | GRMZM2G075100 |
| Description: | filtered_set; syntelog; UniRef90: B6UCS7_MAIZE Protein GPR107 n=2 (Andropogoneae) Exp=0; maizesequence.org: GO:0016021; integral to membrane |
| Gene Location: | chr10: 129766005..129767936 |
|
Closest Ds Site: |
chr10: 129767284 ( -0.7 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.W06.0245A [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.W06.0245A | chr10: 129767284 | -0.7 | 3 | 129766005..129767936 |
| 2 | I.S07.2815 | chr10: 129766546 | -0.5 | 5 | 129766005..129767936 |
| 3 | I.W06.0263 | chr10: 129768460 | 0.5 | 3 | 129766005..129768460 |
| 4 | I.W06.0051 | chr10: 129773006 | 5.1 | 3 | 129766005..129773006 |
| 5 | B.W06.0273 | chr10: 129776310 | 8.4 | 3 | 129766005..129776310 |
| 6 | I.S06.0535 | chr10: 129524867 | 241.1 | 5 | 129524867..129767936 |
| 7 | B.S05.0784RB | chr10: 130079645 | 311.7 | 3 | 129766005..130079645 |
| 8 | B.S06.0611B | chr10: 130266080 | 498.1 | 3 | 129766005..130266080 |

