GRMZM2G075019_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G075019_T01 |
| Locus ID: | GRMZM2G075019 |
| Description: | filtered_set; syntelog; UniRef90: C5YBX9_SORBI Putative uncharacterized protein Sb06g022130 n=2 (Andropogoneae) Exp=0; maizesequence.org: UniGene:Zm.151406; TSA: Zea mays contig07681 mRNA sequence | GO:0008270; zinc ion binding | GO:0005515; protein binding |
| Gene Location: | chr10: 129770097..129778178 |
|
Closest Ds Site: |
chr10: 129773006 ( -2.9 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.W06.0051 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.W06.0051 | chr10: 129773006 | -2.9 | 3 | 129770097..129778178 |
| 2 | B.W06.0273 | chr10: 129776310 | -1.9 | 5 | 129770097..129778178 |
| 3 | I.W06.0263 | chr10: 129768460 | 1.6 | 3 | 129768460..129778178 |
| 4 | B.W06.0245A | chr10: 129767284 | 2.8 | 3 | 129767284..129778178 |
| 5 | I.S07.2815 | chr10: 129766546 | 3.6 | 3 | 129766546..129778178 |
| 6 | I.S06.0535 | chr10: 129524867 | 245.2 | 3 | 129524867..129778178 |
| 7 | B.S05.0784RB | chr10: 130079645 | 301.5 | 5 | 129770097..130079645 |
| 8 | B.S06.0611B | chr10: 130266080 | 487.9 | 5 | 129770097..130266080 |

