GRMZM2G071347_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G071347_T01 |
| Locus ID: | GRMZM2G071347 |
| Description: | filtered_set; syntelog; UniRef90: C0PFG5_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C0PIC1; Putative uncharacterized protein | Uniprot/SPTREMBL:C0PFG5; Putative uncharacterized protein | UniGene:Zm.28612; Hypothetical protein LOC100383376 | UniGene:Zm.153805; TSA: Zea mays contig36487 mRNA sequence | RefSeq_peptide:NP_001169502; hypothetical protein LOC100383376 | RefSeq_dna:NM_001176031; hypothetical protein LOC100383376 (LOC100383376) mRNA | EntrezGene:100383376; hypothetical protein LOC100383376 |
| Gene Location: | chr4: 198332483..198335579 |
|
Closest Ds Site: |
chr4: 198333439 ( -1 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.mon00150 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon00150 | chr4: 198333439 | -1 | 5 | 198332483..198335579 |
| 2 | Ac.bti00245 | chr4: 198333430 | -0.9 | 5 | 198332483..198335579 |
| 3 | I.W06.0484B | chr4: 198131867 | 200.6 | 5 | 198131867..198335579 |
| 4 | B.W06.0744 | chr4: 198078570 | 253.9 | 5 | 198078570..198335579 |
| 5 | B.S05.0088A | chr4: 198996532 | 661 | 3 | 198332483..198996532 |
| 6 | B.S05.0088B | chr4: 198996532 | 661 | 3 | 198332483..198996532 |
| 7 | I.S07.1007 | chr4: 198997964 | 662.4 | 3 | 198332483..198997964 |
| 8 | I.S07.0425 | chr4: 197370624 | 961.9 | 5 | 197370624..198335579 |
| 9 | B.S07.1356C | chr4: 201109156 | 2773.6 | 3 | 198332483..201109156 |

