GRMZM2G064466_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G064466_T01 |
| Locus ID: | GRMZM2G064466 |
| Description: | filtered_set; syntelog; UniRef90: B6SWE5_MAIZE Bell-like homeodomain protein 3 n=1 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B6SWE5; Bell-like homeodomain protein 3 | UniGene:Zm.126011; Bell-like homeodomain protein 3 | RefSeq_peptide:NP_001147936; bell-like homeodomain protein 3 | RefSeq_dna:NM_001154464; bell-like homeodomain protein 3 (LOC100281545) mRNA | GO:0043565; sequence-specific DNA binding | GO:0030528; transcription regulator activity | GO:0006355; regulation of transcription DNA-dependent | GO:0005634; nucleus | GO:0003700; transcription factor activity | EntrezGene:100281545; bell-like homeodomain protein 3 |
| Gene Location: | chr1: 82911725..82917101 |
|
Closest Ds Site: |
chr1: 82945544 ( 28.4 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.bti00252 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti00252 | chr1: 82945544 | 28.4 | 3 | 82911725..82945544 |
| 2 | I.S07.3889A | chr1: 83790733 | 873.6 | 3 | 82911725..83790733 |
| 3 | B.W06.0916A | chr1: 81107310 | 1804.4 | 5 | 81107310..82917101 |
| 4 | B.W06.0916B | chr1: 81107310 | 1804.4 | 5 | 81107310..82917101 |
| 5 | B.W06.0419 | chr1: 79704692 | 3207 | 5 | 79704692..82917101 |
| 6 | I.S07.0197 | chr1: 86359966 | 3442.9 | 3 | 82911725..86359966 |
| 7 | I.S07.1024 | chr1: 86359966 | 3442.9 | 3 | 82911725..86359966 |
| 8 | I.S07.3624 | chr1: 77146564 | 5765.2 | 5 | 77146564..82917101 |

